Success through invoice factoring

DIVERSIFIED

RESOURCE$

World Wide Factoring

 

 

 

 

Yes, you can have better cash flow this very day

 

 

 

Home

Look at us...we got an A

Find Joel Clark on:

World factoring volume by Country

Get Started

Total Factoring Volume by Country in the last 11 years (in Millions of EUR)

EUROPE 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Austria 1832 2007 2,275 2,181 2,275 2,932 3,692 4,273 4,733 5,219 6,350
Belgium 4366 7630 8,000 9,000 9,391 11,500 13,500 14,000 16,700 19,200 22,500
Bulgaria 0 2 1 2 0 0 0 0 35 300 450
Croatia 0 0 0 0 0 0 28 175 340 1,100 2,100
Cyprus 959 1,120 1,410 1,554 1,997 2,035 2,140 2,425 2,546 2,985 3,255
Czech Republic 468 780 1,005 1,230 1,681 1,880 2,620 2,885 4,025 4,780 5,000
Denmark 2,894 3,360 4,050 5,488 5,200 5,570 6,780 7,775 7,685 8,474 5,500
Estonia 213 470 615 1,400 2,143 2,262 3,920 2,400 2,900 1,300 1,427
Finland 5,230 5,630 7,130 7,445 9,067 8,810 9,167 10,470 11,100 12,650 12,650
France 44,255 53,100 52,450 67,660 67,398 73,200 81,600 89,020 100,009 121,660 135,000
Germany 20,323 19,984 23,483 29,373 30,156 35,082 45,000 55,110 72,000 89,000 106,000
Greece 596 850 1,500 2,050 2,694 3,680 4,430 4,510 5,230 7,420 10,200
Hungary 115 144 344 546 580 1,142 1,375 1,820 2,880 3,100 3,200
Iceland 21 100 125 26 16 25 16 15 25 5 5
Ireland 3,957 6,160 6,500 7,813 8,620 8,850 13,150 23,180 29,693 22,919 24,000
Italy 75,319 88,000 110,000 124,823 134,804 132,510 121,000 111,175 120,435 122,800 128,200
Latvia 0 Shown with Estonia until 2003 155 20 276 1,160 1,520
Lithuania 0 Shown with Estonia until 2003 1,040 1,640 1,896 2,690 3,350
Luxembourg 0 0 0 0 197 257 285 280 306 490 600
Malta 0 0 0 0 0 0 0 0 1 25 52
Netherlands 17,702 20,500 15,900 17,800 20,120 17,500 19,600 23,300 25,500 31,820 30,000
Norway 3,787 4,260 4,960 5,700 7,030 7,625 8,620 9,615 11,465 17,000 15,000
Poland 609 605 2,085 3,330 2,500 2,580 3,540 3,700 4,425 7,900 7,800
Portugal 5,545 7,450 8,995 10,189 11,343 12,181 14,700 16,965 16,886 16,888 18,000
Romania 20 37 60 98 141 225 420 550 750 1,300 1,650
Russia 0 0 0 0 168 485 1,130 2,540 8,555 13,100 16,150
Serbia 0 0 0 0 0 0 0 0 150 226 370
Slovakia 179 160 160 240 240 384 665 830 1,311 1,380 1,600
Slovenia 14 35 65 71 75 170 185 230 340 455 650
Spain 9,936 12,530 19,500 23,600 31,567 37,486 45,376 55,515 66,772 83,699 100,000
Sweden 7,677 7,550 12,310 5,250 10,229 10,950 14,500 19,800 21,700 21,700 16,000
Switzerland 1,464 1,300 1,300 1,430 2,250 1,514 1,400 1,900 2,000 2,513 2590
Turkey 4,043 5,250 6,390 3,947 4,263 5,330 7,950 11,830 14,925 19,625 18,050
Ukraine 0 0 0 0 0 0 0 333 620 890 1314
United Kingdom 84,255 103,200 123,770 136,080 156,706 160,770 184,520 237,205 248,769 286,496 188,000
Total Europe 295,779 352,214 414,383 468,326 522,851 546,935 612,504 715,486 806,983 932,269 888,533
AMERICAS 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Argentina 1,026 1,481 1,715 1,017 71 70 101 275 333 362 355
Brazil 13,620 17,010 12,012 11,020 11,030 12,040 15,500 20,050 20,054 21,060 22,055
Canada 1,863 1,952 2,256 2,699 3,100 3,161 3,157 3,820 3,386 4,270 3,000
Chile 1,991 2,600 2,650 3,123 3,130 3,500 4,200 9,500 11,300 14,620 15,800
Colombia 85 50 0 0 0 0 0 0 100 2,030 2,100
Costa Rica 162 226 258 208 210 185 180 100 50 50 50
Cuba 0 185 108 113 120 93 190 210 210 210 50
 Honduras 0 0   0 0 0 0 0 0 95 5
El Salvador 0 0 0 123 157 102 105 80 191 191 150
Mexico 2,519 3,550 5,030 6,890 6,340 4,535 4,600 7,100 8,150 9,200 9,550
Panama 0 11 220 220 0 160 201 240 607 483 460
Peru 0 0 0 0 0 0 0 95 563 648 875
U.S.A. 70,059 88,069 102,268 101,744 91,143 80,696 81,860 94,160 96,000 97,000 100,000
Total Americas 91,325 115,134 126,517 127,157 115,301 104,542 110,094 135,630 140,944 150,219 154,450
AFRICA 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Egypt 0 0 0 0 0 0 1 1 3 20 50
Morocco 187 57 45 50 190 160 300 430 440 660 850
South Africa 3,957 5,340 5,550 5,580 5,860 5,470 7,100 5,580 7,800 9,780 12,110
Tunisia 54 73 60 171 153 210 185 226 270 245 253
Total Africa 4198 5470 5,655 5,801 6,203 5,840 7,586 6,237 8,513 10,705 13,263
ASIA 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
China 11 31 212 1,234 2,077 2,640 4,315 5,830 14,300 32,976 7
Hong Kong 1,294 1,800 2,400 2,690 3,029 3,250 4,800 7,700 9,710 7,700 55,000
Indonesia 28 33 3 0 1 1 0 1 50 50 8500
India 174 257 470 690 1,290 1,615 1,625 1,990 3,560 5,055 5,200
Israel 108 219 460 429 354 190 155 325 375 800 1400
Japan 38,980 55,347 58,473 61,566 50,380 60,550 72,535 77,220 74,530 77,721 106,500
Lebanon 0 0 0 10 22 35 41 61 95 176 400
Malaysia 687 805 585 842 610 718 730 532 480 468 550
Oman 14 21 30 36 29 10 8 1 5 5 0
Philippines 10 10 0 0 0 0 0 141 150 150 0
Saudi Arabia 0 0 0 150 100 50 0 0 0 0 0
Singapore 1,510 1,970 2,100 2,480 2,600 2,435 2,600 2,880 2,955 3,270 4,000
South Korea 17,149 15,120 115 85 55 38 32 850 850 955 900
Sri Lanka 38 62 99 115 110 102 128 201 184 218 100
Taiwan 1,004 2,090 3,650 4,511 7,919 16,000 23,000 36,000 40,000 42,500 48,750
Thailand 715 1,010 1,268 1,240 1,274 1,425 1,500 1,640 1,925 2,240 2,367
United Arab Emirates 0 0 0 0 0 37 145 440 810 340 1860
Vietnam 0 0 0 0 0 0 0 2 16 43 85
Total Asia 61722 78775 69,865 76,078 69,850 89,096 111,614 135,814 149,995 174,667 235,619
AUSTRALASIA 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Australia 3,319 5,100 7,320 7,910 9,527 13,716 18,181 23,130 27,573 33,080 32,546
New Zealand 162 184 100 410 465 263 236 250 280 700 700
Total Australasia 3,481 5,284 7,420 8,320 9,992 13,979 18,417 23,380 27,853 33,780 33,246
TOTAL WORLD (in millions of EUR) 456,506 556,877 623,840 685,682 724,197 760,392 860,215 1,016,547 1,134,288 1,301,590 1,325,111
 

© Copyright: use of information under condition of source indication: http://www.factors-chain.com  

[Home]

Phone: 1.417.437.3949 or 1.877.531.2369
Fax: 1.646.390.0308 or 1.888.531.2369
Contact Form
Copyright © 1998-2009 DIVERSIFIED RESOURCE$
Last modified: 11/04/09